Vizard-ion
Smallsat of the «MSU-STANDARD» company for the ionosphere studies
The first device of Baltic State Technical University «Voenmeh» for studying the degradation of the characteristics of materials and parameters of electronic devices in outer space
SC name | SXC3-2110 Voenmeh |
---|---|
NORAD ID | 53373 |
Number in the Register | 3604-2022-012 |
Call sign | RS29S |
Frequencies | 436,050 MHz |
Format | 3U |
Weight | 2,59 kg |
Payload | Camera |
Mission | Study of degradation of the characteristics of materials and parameters of electronic devices in outer space |
Platform | SPUTNIX LLC |
Launch date | 09.08.22, Baikonur cosmodrome |
Launch vehicle | LV «Soyuz-2.1b» with US «Fregat» |
Status | Deorbit on March 3, 2024 |
The team of Baltic State Technical University «Voenmeh» D. F. Ustinov has developed the «Cyclops» spacecraft on the OrbiCraft-Pro SXC3 platform of SPUTNIX.
The satellite will conduct a number of experiments:
Beacon telemetry (R4UAB database).
Satellite tracking by stations of the international amateur radio network SatNOGS.