Vizard-ion
Smallsat of the «MSU-STANDARD» company for the ionosphere studies
Meteorological satellite of the Moscow company «NIS»
SC name | Vizard-meteo |
---|---|
NORAD ID | 57189 |
Number in the Register | 3662-2023-009 |
Call sign | RS38S |
Frequencies | 437.83 MHz |
Format | 3U |
Weight | 2,98 kg |
Payload | A medium-resolution RGB remote sensing camera with a pixel projection of 50 m/pixel, a low-resolution RGB remote sensing camera with a pixel projection of 250 m/pixel. |
Mission | Monitoring the formation of dangerous meteorological phenomena in the atmosphere and forecasting the development of the meteorological situation |
Platform | SPUTNIX LLC |
Launch date | 27.06.23, the Vostochny cosmodrome |
Launch vehicle | LV «Soyuz-2.1b» with US «Fregat» |
Status | Active |
Vizard-meteo CubeSat belongs to the Moscow company «NIS» LLC.
Vizard-meteo has 2 Earth remote sensing cameras on board. They will help to obtain images for monitoring oil and petroleum product spills in the Arctic zone, as well as predict the development of the situation on the Northern Sea Route, identify the formation of dangerous meteorological phenomena.
As part of educational purpose of the spacecraft, scholars and students will receive space data from Vizard-meteo and analyze them for environmental and weather phenomena in the waters of the Northern Polar Region.