Vizard-ion
Smallsat of the «MSU-STANDARD» company for the ionosphere studies
The satellite of Tyumen scholars, students and scientists is designed to monitor the Arctic region
SC name | UTMN |
---|---|
NORAD ID | 53376 |
Number in the Register | 3610-2022-012 |
Call sign | RS23S |
Frequencies | 435,670 MHz |
Format | 3U |
Weight | 3,07 kg |
Payload | Camera |
Mission | Monitoring of oil spills in the Arctic, forecasting the environmental situation |
Platform | SPUTNIX LLC |
Launch date | 09.08.22, Baikonur cosmodrome |
Launch vehicle | LV «Soyuz-2.1b» with US «Fregat» |
Status | Deorbit on May 9, 2024 |
The UTMN spacecraft, developed by Tyumen scholars, students and scientists of Tyumen State University (TSU), is equipped with a camera that allows conducting studies of oil spills in the Arctic and predicting the development of the environmental situation in this territory.
Beacon telemetry (R4UAB database).
Satellite tracking by stations of the international amateur radio network SatNOGS.