Vizard-ion
Smallsat of the «MSU-STANDARD» company for the ionosphere studies
Cubesat with modified plasma engine «VERА» and thermal imaging camera

| SC name | Svyatobor-1 |
|---|---|
| NORAD ID | 57187 |
| Number in the Register | 3671-2023-009 |
| Call sign | RS60S |
| Frequencies | 437,875 MHz |
| Format | 3U |
| Weight | 3,4 kg |
| Payload | - thermal imaging camera with an angular shooting resolution of 480 mkrad/pixels, - visible range color camera with a resolution of 31 mkrad/pixels, - experimental plasma propulsion system VERA |
| Mission | Control of forest fires and other natural disasters |
| Platform | SPUTNIX LLC |
| Launch date | 27.06.23, the Vostochny cosmodrome |
| Launch vehicle | LV «Soyuz-2.1b» with US «Fregat» |
| Status | Active |
Kubsat of the National Research Nuclear University «MEPhI».
The satellite will track forest fires, equipped with a thermal imaging camera, which will quickly detect fires and thermal anomalies on the Earth's surface. A visible-range color camera is needed for photofixation of fires with a resolution of 15-17 meters per pixel. To correct and maintain the orbit on the satellite, there is a propulsion system developed by the LaPlace Institute and students of the MEPhI National Research University.

