Vizard-ion
Smallsat of the «MSU-STANDARD» company for the ionosphere studies
Skoltech spacecraft polishing inter-satellite communication
SC name | Skoltech-B1 | Skoltech-B2 |
---|---|---|
NORAD ID | 53379 | 53380 |
Number in the Register | 3615-2022-012 | 3614-2022-012 |
Call sign | R0AJU | R0AJU |
Format | 3U | 3U |
Weight | 4,159 kg | 4,131 kg |
Payload | Radio transmitter for inter-satellite communication, DECOR-2, camera | |
Mission | Development of long-range inter-satellite communication technology, monitoring of cosmic radiation and gamma-ray bursts | |
Platform | «Skoltech» | |
Launch date | 09.08.22, Baikonur cosmodrome | |
Launch vehicle | LV «Soyuz-2.1b» with US «Fregat» | |
Status | Deorbit on September 4, 2024 | Deorbit on August 29, 2024 |
Skoltech-B1 and Skoltech-B2 were created at the Skolkovo Institute of Science and Technology (Skoltech).
The main task of the satellites is to work on the technology of inter-satellite communication over a long distance.
The satellites also register gamma-ray flashes using DECOR-2 (Cosmic Radiation Detector), which was manufactured at the Institute of Nuclear Physics of Moscow State University (SINP MSU).
Satellite tracking by stations of the international amateur radio network SatNOGS: Skoltech-B1 and Skoltech-B2.