Vizard-ion
Smallsat of the «MSU-STANDARD» company for the ionosphere studies
«BG-Optics» spacecraft with an improved DeCoR-2 radiation sensor for monitoring near-Earth space

| Название КА | Sirius-SINP-3U |
|---|---|
| NORAD ID | 99152 (Temporary) |
| Номер в Регистре РФ | 3669-2023-009 |
| Позывной | R6DRF |
| Частоты | 436,55 MHz |
| Размер | 3U |
| Масса | 2,5 kg |
| Полезная нагрузка | Charged Particle Detector DeCoR-2 |
| Назначение | investigation of electrons, protons and gamma radiation in low Earth orbit |
| Платформа | LLC «NEURO-MASTER» |
| Запуск | 27.06.23, the Vostochny cosmodrome |
| Ракета-носитель | LV «Soyuz-2.1b» with US «Fregat» |
| Статус | discharged (in orbit) |
3U CubeSat for «BG Optics» company was designed on the basis of a new platform developed by «Neuro-Master». The satellite is equipped with an improved version of the DeCoR — DeCoR-2 detector (Skobeltsyn institute of nuclear physics, MSU), which is designed to monitor charged particles in LEO.