Vizard-ion
Smallsat of the «MSU-STANDARD» company for the ionosphere studies
«BG-Optics» spacecraft with an improved DeCoR-2 radiation sensor for monitoring near-Earth space
SC name | Sirius-SINP-3U |
---|---|
NORAD ID | 99152 (Temporary) |
Number in the Register | 3669-2023-009 |
Call sign | R6DRF |
Frequencies | 436,55 MHz |
Format | 3U |
Weight | 2,5 kg |
Payload | Charged Particle Detector DeCoR-2 |
Mission | investigation of electrons, protons and gamma radiation in low Earth orbit |
Platform | LLC «NEURO-MASTER» |
Launch date | 27.06.23, the Vostochny cosmodrome |
Launch vehicle | LV «Soyuz-2.1b» with US «Fregat» |
Status | Non-Operational |
3U CubeSat for «BG Optics» company was designed on the basis of a new platform developed by «Neuro-Master». The satellite is equipped with an improved version of the DeCoR — DeCoR-2 detector (Skobeltsyn institute of nuclear physics, MSU), which is designed to monitor charged particles in LEO.