Vizard-ion
Smallsat of the «MSU-STANDARD» company for the ionosphere studies
Two satellites of Peter the Great St.Petersburg Polytechnic University for measuring the level of electromagnetic radiation
SC name | Polytech-Universe-1 | Polytech-Universe-2 |
---|---|---|
NORAD ID | 53371 | 53372 |
Number in the Register | 3601-2022-012 | 3602-2022-012 |
Call sign | RS11S | RS10S |
Frequencies | 3U | 3U |
Format | 4,51 kg | 4,51 kg |
Weight | Spectrometers, Radio Transmitter | |
Payload | Measuring the level of electromagnetic radiation | |
Mission | Peter the Great St.Petersburg Polytechnic University (together with «STC» LLC) | |
Platform | 09.08.22, Baikonur cosmodrome | |
Launch date | LV «Soyuz-2.1b» with US «Fregat» | |
Launch vehicle | Deorbit on September 9, 2024 | Deorbit on September 18, 2024 |
Polytech-Universe-1 and -2 spacecraft were created by specialists of Peter the Great St.Petersburg Polytechnic University together with a «Special Technology Center». CubeSats will study the level of electromagnetic radiation on the Earth's surface in various frequency ranges. The control and signal reception center are located on the territory of the University.
Satellite tracking by stations of international amateur radio networks:
— SatNOGS: Polytech-Universe-1 and Polytech-Universe-2;
— TinyGS (LoRa standard): Polytech-Universe-1 and Polytech-Universe-2.