Vizard-ion
Smallsat of the «MSU-STANDARD» company for the ionosphere studies
SINP MSU CubeSat designed for cosmic flares observation in X-ray and gamma radiation
SC name | Monitor-3 |
---|---|
NORAD ID | 57180 |
Number in the Register | 3647-2023-009 |
Call sign | RS58S |
Frequencies | 435,29 MHz |
Format | 3U |
Weight | 3,05 kg |
Payload | |
Mission | Tests of the joint work of a group of nanosatellites to observe cosmic flares in X-ray and gamma radiation. |
Platform | SPUTNIX LLC |
Launch date | 27.06.23, the Vostochny cosmodrome |
Launch vehicle | LV «Soyuz-2.1b» with US «Fregat» |
Status | Active |
SINP MSU CubeSat designed for cosmic flares observation in X-ray and gamma radiation.