Vizard-ion
Smallsat of the «MSU-STANDARD» company for the ionosphere studies
HSE MIEM satellite with AIS system receiver and camera

| SC name | Cube-SX-HSE-3 |
|---|---|
| NORAD ID | 57178 |
| Number in the Register | 3643-2023-009 |
| Call sign | RS42S |
| Frequencies | 436,57 MHz |
| Format | 3U |
| Weight | 3,39 kg |
| Payload | AIS system with an antenna system, and a camera for the Earth photographing. |
| Mission | Designed to receive signals from AIS transmitters installed on ships for the purpose of subsequent analysis of the received data from the spacecraft |
| Platform | SPUTNIX LLC |
| Launch date | 27.06.23, the Vostochny cosmodrome |
| Launch vehicle | LV «Soyuz-2.1b» with US «Fregat» |
| Status | Active |
The smallsat of HSE Tikhonov Moscow Institute of Electronics and Mathematics was created on the basis of the OrbiCraft-Pro 3U Sputnix platform. SC payload is the AIS hardware and software complex. One of the units is allocated for a block of flywheels that orient the device in space, the second includes all the boards for the operation of the satellite, and the third holds the payload.